Antimicrobial Drugs Used in Reptiles - Thuốc cho rùa và bò sát
Antimicrobial Drugs Used in Reptiles - Thuốc kháng sinh
Drug | Dosage | Comments |
---|---|---|
Acyclovir | 80 mg/kg every 8 hours or 240 mg/kg/day, PO; topical cream every 12 hours | Antiviral |
Amikacin | Corn snake: loading dose 1.7 mg/kg, IM, followed by 26 mcg/kg/hr via osmotic infusion-pump implant Gopher snake: initial dose 5 mg/kg, IM, then 2.5 mg/kg, IM, every 3 days Gopher tortoise: 5 mg/kg, IM, on alternate days American alligator (juvenile): 2.25 mg/kg, IM, every 3–4 days Ball python: 3.5 mg/kg, IM, every 4–5 days 50 mg/10 mL saline × 30 min nebulization bid | Maintain hydration |
Amphotericin B
| 0.5–1 mg/kg, intracoelomic, IV, 1–3 days for 14–28 days | Aspergillosis; fluid therapy recommended |
Tortoise: 0.1 mg/kg/day, intrapulmonary, for 28 days 5 mg/150 mL saline for 1 hour of nebulization, twice daily for 7 days | Pulmonary candidiasis | |
Ampicillin | Most species: 10–20 mg/kg, SC, IM, twice daily Tortoises: 50 mg/kg, IM, twice daily |
|
Azithromycin | Ball python: 10 mg/kg, PO, every 3–7 days (3 days for skin infections, 5 days for respiratory tract, 7 days for liver and kidneys) |
|
Carbenicillin | 200–400 mg/kg/day, IM |
|
Ceftazidime | 20–40 mg/kg, SC, IM, IV, every 2–3 days |
|
Ceftiofur | Tortoises: 2.2–4 mg/kg/day, IM Snakes: 2.2 mg/kg, IM, on alternate days Lizards: 5 mg/kg/day, IM, SC |
|
Cefuroxime | 100 mg/kg/day, IM, for 10 days at 30°C |
|
Chloramphenicol
| Indigo, rat, king snakes: 50 mg/kg, SC, twice daily |
|
Boids, moccasins: 50 mg/kg/day, SC Rattlesnakes: 50 mg/kg, SC, every 2 days Red-bellied water snakes: 50 mg/kg, SC, every 3 days |
| |
Most species: 20–40 mg/kg, IM, every day |
| |
Ciprofloxacin | Most species: 10 mg/kg, PO, on alternate days Pythons: 11 mg/kg, PO, every 2–3 days |
|
Clarithromycin | Desert tortoise: 15 mg/kg, PO, every 2–3 days | Mycoplasma |
Clindamycin | 5 mg/kg, PO, twice daily |
|
Clotrimazole | Topical | Fungal dermatitis |
Doxycycline | Most species: 5–10 mg/kg/day, PO Hermann's tortoises: 50 mg/kg, IM, then 25 mg/kg, every 3 days |
|
Enrofloxacin
| Most species: 5-10 mg/kg/day, IM, PO | IM injection causes necrosis, and after a single injection, oral therapy is required. |
Nasal flush 50 mg/250 mL sterile water; 1–3 mL/nares daily to every other day |
| |
Burmese python (juvenile): 10 mg/kg, IM, initial dosage, then 5 mg/kg, IM, every 48 hours. Pseudomonas: 10 mg/kg, IM, every 48 hours | IM injection likely causes necrosis, and consideration should be given to single injection followed by oral administration | |
Hermann’s tortoise: 10 mg/kg/day, IM | IM injection likely causes necrosis, and consideration should be given to single injection followed by oral administration | |
Monitor lizards: 10 mg/kg, IM, every 5 days |
| |
Indian star tortoise: 5 mg/kg, IM, once to twice daily | IM injection likely causes necrosis, and consideration should be given to single injection followed by oral administration | |
Crocodilians: 5 mg/kg, IV, every 2–3 days |
| |
Fluconazole
| Lizards: 5 mg/kg/day, PO Sea turtles: 21 mg/kg, SC, once; then 10 mg/kg, SC, 5 days later |
|
Sea turtles: 21 mg/kg, SC, once; then 10 mg/kg, SC, 5 days later |
| |
Gentamicin
| American alligator: 1.75 mg/kg, IM, every 3–4 days at 22° C | Maintain hydration, nephrotoxicity reported |
Painted turtle: 10 mg/kg, IM, on alternate days at 26° C | Maintain hydration, nephrotoxicity reported | |
Red-eared terrapins: 6 mg/kg, IM, every 25 days | Maintain hydration, nephrotoxicity reported | |
Gopher snakes: 2.5 mg/kg, IM, every 3 days at 24° C | Maintain hydration, nephrotoxicity reported | |
Itraconazole
| Chameleons: 5-10 mg/kg, PO, every 1-2 days | Fungal dermatitis |
Spiny lizards: 23.5 mg/kg/day, PO, for 3 days, with persistent drug concentration for 6 days |
| |
Snakes: 10 mg/kg/day, PO |
| |
Sea turtles: 5 mg/kg/day, PO, or 15 mg/kg, PO, every 72 hours |
| |
Ketoconazole
| Crocodilians: 50 mg/kg/day, PO |
|
Most species: 15–30 mg/kg/day, PO, for 14–28 days |
| |
Lincomycin | 10 mg/kg/day, PO; 5 mg/kg, IM, once to twice daily |
|
Marbofloxacin | Ball python: 10 mg/kg, PO, every 48 hours |
|
Metronidazole | Bacterial infections, 20–50 mg/kg, PO, every 1–2 days | Maximal dose for tricolor snake, king snake, indigo snake, or Uracoan rattlesnake, is 40 mg/kg |
Neomycin | 10 mg/kg/day, PO | Oral only, not to be given systemically |
Nystatin | Enteric fungal conditions in turtles: 100,000 U/kg/day, PO, for 10 days |
|
Oxytetracycline
| Most species: 5–10 mg/kg/day, IM, PO | Pain, irritation, and inflammation at injection site |
American alligator: 10 mg/kg, IV, IM, every 4–5 days | Mycoplasmosis | |
Piperacillin | 50–100 mg/kg, IM, every 12 days | Fluid therapy recommended |
Polymixin B | Topical | Abrasions, wounds |
Sulfamethoxydiazine | 80 mg/kg, SC, IM, then 40 mg/kg/day, for 5–7 days | Coccidial infections |
Tobramycin | Chelonians: 10 mg/kg, IM, every 1–2 days Most species: 2.5 mg/kg, IM, every 1–3 days | Potentially nephrotoxic, fluid therapy recommended |
Trimethoprim-sulfa | 30 mg/kg/day, PO, IM, IV |
|
Tylosin | 5 mg/kg/day, IM | Mycoplasmosis |
Voriconazole | 10 mg/kg, PO |
Analgesics, Sedatives, and Anesthetics Used in Reptiles - Thuốc giảm đau, an thần, gây mê
Drug | Dose and Route | Comments |
---|---|---|
Morphine | 1–5 mg/kg, IM, SC, every 24 hours 10 mg/kg, IM, SC | Chelonians (red-eared sliders) Lizards (bearded dragons) Not analgesic for snakes. Causes pronounced respiratory depression in turtles. |
Hydromorphone | 0.5 mg/kg, IM, SC | Chelonians: appears to cause less respiratory depression than morphine |
Tramadol | 5–10 mg/kg, PO, every 2–3 days
| Chelonians (red-eared sliders); less respiratory depression than morphine |
Meloxicam | 0.1–0.4 mg/kg, IV, IM, SC, every 24–48 hours |
|
Ketamine | 10–25 mg/kg, combined with dexmedetomidine 0.05–0.1 mg/kg and hydromorphone 0.5 mg/kg, IM (or 50% dose, IV) | Deep sedation/anesthesia in many chelonians. Reversed using atipamezole (0.5 mg/kg, IM) and, if necessary, naloxone (0.1 mg/kg, IM) |
Midazolam | 1–2 mg/kg, IM | Premedication |
Tiletamine/zolazepam | 3–12 mg/kg, IM | Tortoises, lizards, snakes. Low dose useful to facilitate intubation. Higher doses associated with prolonged recoveries. |
Propofol | 3–10 mg/kg, IV, intraosseous | Low dose rate for larger reptiles. Subanesthetic doses produce variable short-term sedation. |
Alfaxalone | 5–10 mg/kg, IV 10–20 mg/kg, IM | Similar effects to those of propofol IV, but higher doses effective IM. Larger IM dose volumes necessitate dividing into two or more injections. |
Isoflurane | 1%–5% | Routine gaseous agent; subanesthetic levels provide short-term sedation. Mask down or conscious (sedated) intubation possible in some species. |
Sevoflurane | 2%–7% | Very similar effects to those of isoflurane but recoveries appear to be faster. Preferred agent for critical or large reptiles. |
Parasiticides Used in Reptiles - Thuốc diệt ký sinh trùng
Drug | Dosage | Parasite | Comments |
---|---|---|---|
Vice-presidents | |||
|
|
|
|
Fenbendazole | 25–100 mg/kg, PO, every 14 days for up to 4 treatments 50 mg/kg/day, PO, for 3–5 days | Roundworms, Hexamita | Can cause leukopenia |
Ivermectin | 200 mcg/kg, PO, IM, SC, repeat after 14 days |
| Not in chelonians; care in skinks and indigo snakes |
Levamisole | 5–10 mg/kg, SC, intracoelomic, repeat after 14 days | Lungworms and other nematodes | Snakes, lizards, care in tortoises (use 5 mg/kg) |
Mebendazole | 20–25 mg/kg, PO, repeat after 14 days | Strongyles and ascarids |
|
Metronidazole | 20–40 mg/kg, PO, every 1–2 days for 2–5 treatments | Protozoa |
|
Oxfendazole | 25 mg/kg, PO, as a single dose | Nematodes |
|
Paromomycin | Most species: 35–100 mg/kg/day, PO, for 28 days Snakes: 100 mg/kg, PO, every day for 7 days, then twice weekly for 3 months Gila monsters: 300–360 mg/kg, PO, every 2 days for 14 days Geckos: 300–800 mg/kg, PO, every day | Amoebas, cryptosporidia | Does not eliminate cryptosporidia |
Ponazuril | Bearded dragons: 30 mg/kg, PO, every 2 days for two treatments | Coccidiosis |
|
Praziquantel | 8 mg/kg, PO, SC, IM, repeat after 14 days and 28 days | Tapeworms, flukes |
|
Pyrantel | Most species: 5 mg/kg, PO, repeat in 14 days Chameleons: 5–10 mg/kg, PO, every 14 days Sea turtles: 25–50 mg/kg, PO, every 3 days for 3 treatments | Nematodes
Spirorchidiasis |
|
Spiramycin | 160 mg/kg/day for 10 days, then twice weekly for 3 months | Snakes with cryptosporidiosis | May reduce clinical signs but does not clear infection |
Toltrazuril | 5–15 mg/kg/day, PO, for 3 days
15 mg/kg, every 48 hours for 10 days; discontinue for 2 weeks; repeat every 48 hours for 10 days, and repeat as necessary | Bearded dragons, coccidiosis
Tortoises, intranuclear coccidiosis | Safety, efficacy, and pharmacokinetic data lacking |
Trimethoprim-sulfa | 30 mg/kg/day, PO, for 10–28 days | Coccidia |
|
| |||
Ectoparasiticides | |||
Dichlorvos-impregnated strip | 6 mm strip/10 cubic feet in cage for 3 hours every 2 days for 2–4 weeks |
| Toxic, vivarium should be emptied; keep out of direct contact of animals |
Fipronil | Spray or wipe on, then wash off in 5 minutes, every 7–10 days | Mites and ticks, beware of reactions to alcohol carrier, needs safety evaluation |
|
Ivermectin (10 mg/mL) | By spraying, 5–10mg/L water every 3–5 days up to 28 days | Mites and ticks | Should not be used in chelonians; use care in skinks and indigo snakes |
Permethrin (10%)
| Topical spray for animal and environment | Mites and ticks, FDA-approved | Licensed product available for reptiles in the USA |
Miscellaneous Drugs for Reptiles - Các loại thuốc khác
Drug | Dosage | Condition |
---|---|---|
Allopurinol | 10–50 mg/kg/day, PO | Gout, reduces uric acid production |
Aluminium hydroxide | 100 mg/kg, PO, every 12–24 hours | Reduces phosphorus absorption and may lower blood phosphorus levels |
Aminophylline | 2–4 mg/kg, IM | Respiratory disease when bronchodilation required |
Arginine vasotocin | 0.01–1 mcg/kg | Egg binding (more potent than oxytocin) |
Calcitonin | 1.5 units/kg, SC, three times daily
50 units/kg, IM, repeat every 1–2 weeks for 3 treatments | Hypercalcemia, fluid therapy also recommended Secondary hyperparathyroidism. Do not give unless normocalcemic. |
Calcium gluconate (10 mg/mL) Calcium carbonate | 100 mg/kg, IM, every 6 hours, or 400 mg/kg, IV, intraosseous, given over 24 hours PO as needed | Hypocalcemia in iguanas; high phosphorus concentration may cause soft-tissue mineralization |
Cimetidine | 4 mg/kg, PO, 2–3 times daily | Regurgitation, vomiting, gastritis, GI ulceration |
Cisapride | 0.5–2 mg/kg/day, PO | GI motility modification; not recommended to use with clarithromycin in tortoises |
Dexamethasone | 0.3–1.5 mg/kg, IM, IV, intraosseous | Inflammation, shock, beware of immunosuppression, rarely indicated |
Dinoprost (prostaglandin) | 0.5 mg/kg, IM or per cloaca, as a single dose | Nonobstructive dystocia, typically used in combination with oxytocin or vasotocin |
Ketoprofen | 2 mg/kg, SC, IM, every 1–2 days | Inflammation, pain |
Furosemide | 2–5 mg/kg, IM, IV, once to twice daily | Diuresis (effective despite lack of loop of Henle in reptiles) |
Iodine | 2–4 mg/kg, PO, every 7 days | Prophylaxis for goitrogenic diets |
Iron | 12 mg/kg, IM, every 7 days (alligators) | Anemia in alligators |
Metoclopramide | 1-10 mg/kg/day, PO, for 7 days | Unproven efficacy |
Prednisolone | 1–5 mg/kg, PO | Anti-inflammatory, reduction of nephrocalcinosis, beware of immunosuppression, rarely indicated |
Selenium | 0.028 mg/kg, IM | Deficiency in lizards |
Sucralfate | 500–1000 mg/kg, PO, 1-3 times daily | Gastric irritation/ulceration |
Thiamine | 50–100 mg/kg, IM | Thiamine deficiency |
Vitamin A | 5,000 units/kg, PO, every 7 days | Hypovitaminosis A (iatrogenic hypervitaminosis A may result from repeated treatment) |
Nguồn: https://www.msdvetmanual.com/exotic-and-laboratory-animals/reptiles/clinical-procedures-for-reptiles